Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Adams, Michael | 7.5 | ENG | M | 2715 | 2776 | +0.73 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 |
2 | GM Short, Nigel D | 7.0 | ENG | M | 2687 | 2736 | +0.61 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | ½ |
3 | GM Howell, David W L | 6.5 | ENG | M | 2625 | 2676 | +0.72 | 1 | 1 | 1 | 1 | ½ | 0 | 1 | 0 | 1 |
4 | GM Jones, Gawain C B | 6.5 | ENG | M | 2606 | 2649 | +0.67 | 1 | 1 | ½ | 1 | ½ | 1 | 0 | 1 | ½ |
5 | GM Pert, Nicholas | 6.5 | ENG | M | 2555 | 2515 | -0.11 | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 1 | ½ |
6 | GM Wells, Peter K | 6.5 | ENG | M | 2489 | 2499 | +0.33 | ½ | 1 | ½ | 1 | ½ | 1 | 0 | 1 | 1 |
7 | IM Hawkins, Jonathan | 6.5 | ENG | M | 2457 | 2577 | +1.52 | 1 | ½ | ½ | 1 | 1 | 0 | 1 | 1 | ½ |
8 | GM Gordon, Stephen J | 6.0 | ENG | M | 2533 | 2522 | -0.05 | 1 | 1 | 1 | 0 | ½ | 0 | 1 | ½ | 1 |
9 | GM Gormally, Daniel W | 6.0 | ENG | M | 2519 | 2399 | -1.02 | 1 | 1 | 0 | ½ | 0 | 1 | 1 | ½ | 1 |
10 | GM Summerscale, Aaron P | 6.0 | ENG | M | 2415 | 2470 | +0.77 | ½ | 1 | 0 | 1 | 1 | ½ | ½ | ½ | 1 |
11 | IM Rendle, Thomas E | 6.0 | ENG | M | 2386 | 2419 | +0.57 | 1 | 0 | ½ | ½ | 1 | ½ | 1 | ½ | 1 |
12 | GM Hebden, Mark L | 5.5 | ENG | M | 2533 | 2360 | -1.66 | 1 | 0 | 1 | ½ | 1 | ½ | ½ | 0 | 1 |
13 | IM Palliser, Richard J D | 5.5 | ENG | M | 2454 | 2335 | -1.15 | 0 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 0 |
14 | IM Zhou, Yang-Fan | 5.5 | ENG | M | 2444 | 2291 | -1.49 | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 0 |
15 | IM Hunt, Adam C | 5.5 | ENG | M | 2436 | 2416 | -0.06 | ½ | 1 | ½ | 1 | ½ | ½ | 0 | 1 | ½ |
16 | IM Ledger, Andrew J | 5.5 | ENG | M | 2435 | 2371 | -0.53 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ |
17 | IM Houska, Jovanka | 5.5 | ENG | F | 2418 | 2435 | +0.37 | 0 | 1 | 1 | 1 | ½ | 1 | ½ | 0 | ½ |
18 | IM Ansell, Simon T | 5.5 | ENG | M | 2410 | 2389 | -0.07 | ½ | 1 | ½ | ½ | 0 | 1 | 1 | 1 | 0 |
19 | IM Buckley, Graeme N | 5.5 | ENG | M | 2380 | 2329 | -0.49 | 1 | 0 | 0 | ½ | 1 | 1 | 1 | 0 | 1 |
20 | IM Bates, Richard A | 5.5 | ENG | M | 2373 | 2441 | +0.98 | 1 | 0 | 1 | 1 | 1 | 0 | ½ | ½ | ½ |
21 | FM Eggleston, David J | 5.5 | ENG | M | 2318 | 2289 | -0.31 | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 0 | 1 |
22 | FM Griffiths, Ryan Rhys | 5.5 | IRL | M | 2301 | 2368 | +0.99 | ½ | 1 | ½ | 1 | ½ | 0 | 1 | 0 | 1 |
23 | Adair, James R | 5.5 | ENG | M | 2212 | 2382 | +1.97 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ½ | 1 |
24 | GM Williams, Simon K | 5.0 | ENG | M | 2528 | 2361 | -1.70 | 0 | 1 | 1 | ½ | 1 | 1 | 0 | ½ | 0 |
25 | GM Conquest, Stuart C | 5.0 | ENG | M | 2519 | 2439 | -0.84 | 1 | 1 | ½ | 0 | 1 | 1 | ½ | 0 | 0 |
26 | IM Pert, Richard G | 5.0 | ENG | M | 2459 | 2423 | -0.38 | 1 | 1 | 0 | 1 | ½ | ½ | ½ | ½ | 0 |
27 | IM Lalic, Susan K | 5.0 | ENG | F | 2277 | 2326 | +0.54 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
28 | Chapman, Terry P D | 5.0 | ENG | M | 2242 | 2360 | +1.29 | 0 | 1 | 1 | ½ | ½ | ½ | 0 | ½ | 1 |
29 | Ross, Chris N | 5.0 | ENG | M | 2234 | 2260 | +0.25 | 0 | ½ | 1 | ½ | 1 | ½ | 0 | ½ | 1 |
30 | Khandelwal, Ankush | 5.0 | ENG | M | 2211 | 2255 | +0.44 | 1 | 0 | 0 | ½ | 1 | 1 | 0 | 1 | ½ |
31 | Sreeves, Clement | 5.0 | SCO | M | 2169 | 2303 | +1.35 | 1 | 1 | 0 | 0 | 0 | ½ | ½ | 1 | 1 |
32 | Jones, Victor G L | 5.0 | ENG | M | 2153 | 2334 | +2.00 | 1 | 0 | ½ | ½ | 0 | 1 | 1 | 1 | 0 |
33 | Dargan, Paul A G | 5.0 | ENG | M | 2151 | 2154 | +0.02 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 1 |
34 | Brown, Martin | 5.0 | ENG | M | 2130 | 2372 | +2.60 | 1 | 0 | 1 | ½ | 1 | 0 | 0 | ½ | 1 |
35 | WFM Yurenok, Maria S | 5.0 | ENG | F | 2090 | 2238 | +1.68 | 0 | 0 | 1 | ½ | ½ | 1 | 1 | 0 | 1 |
36 | Lalic, Peter D | 5.0 | ENG | M | 1978 | 2288 | +3.34 | 1 | ½ | 0 | ½ | 1 | ½ | 0 | 1 | ½ |
37 | Boulton, William J K | 5.0 | ENG | M | 1971 | 2206 | +2.73 | 0 | 1 | 0 | ½ | ½ | ½ | ½ | 1 | 1 |
38 | IM Kolbus, Dietmar | 4.5 | GER | M | 2335 | 2248 | -1.10 | 0 | 1 | ½ | 1 | 0 | 0 | 0 | 1 | 1 |
39 | FM Ledger, Dave J | 4.5 | ENG | M | 2277 | 2142 | -1.57 | 0 | ½ | ½ | ½ | 0 | 1 | 0 | 1 | 1 |
40 | Mason, Donald J | 4.5 | ENG | M | 2237 | 2130 | -1.29 | ½ | ½ | 0 | ½ | 1 | ½ | 0 | 1 | ½ |
41 | FM Britton, Richard L | 4.5 | ENG | M | 2203 | 2273 | +0.73 | 1 | 0 | 1 | ½ | 0 | 0 | 1 | 0 | 1 |
42 | Boyd, John | 4.5 | ENG | M | 2200 | 2232 | +0.30 | ½ | ½ | 1 | 0 | 1 | 0 | 1 | ½ | 0 |
43 | Arnott, Jonathan W | 4.5 | ENG | M | 2183 | 2202 | +0.07 | 0 | 1 | ½ | 0 | ½ | 1 | 1 | ½ | 0 |
44 | CM Walton, Alan J | 4.5 | ENG | M | 2172 | 2167 | -0.12 | 1 | 0 | 0 | ½ | ½ | ½ | 1 | 1 | 0 |
45 | Jenks, C Bruce | 4.5 | ENG | M | 2146 | 2210 | +0.75 | ½ | ½ | 0 | ½ | 0 | 1 | 1 | ½ | ½ |
46 | MacQueen, Calum | 4.5 | SCO | M | 2139 | 2194 | +0.61 | 0 | ½ | 1 | ½ | 1 | ½ | 0 | 1 | 0 |
47 | Jaunooby, Ali R | 4.5 | ENG | M | 2130 | 2306 | +1.88 | 1 | 0 | 1 | ½ | 0 | 0 | 1 | 1 | 0 |
48 | Kemp, Paul R | 4.5 | ENG | M | 2114 | 2207 | +1.00 | 1 | 0 | ½ | ½ | 0 | 0 | 1 | 1 | ½ |
49 | FM Webb, Laurence E | 4.0 | ENG | M | 2306 | 2117 | -2.10 | 0 | 0 | 1 | ½ | ½ | 1 | ½ | ½ | 0 |
50 | FM Constantinou, Peter | 4.0 | ENG | M | 2292 | 2184 | -1.26 | 0 | ½ | 1 | 1 | 1 | 0 | ½ | 0 | 0 |
51 | IM Rudd, Jack | 4.0 | ENG | M | 2278 | 2226 | -0.68 | 0 | 1 | 1 | 1 | 0 | ½ | 0 | 0 | ½ |
52 | Birtwistle, Nigel | 4.0 | ENG | M | 2214 | 2104 | -1.35 | 0 | 1 | ½ | ½ | ½ | 0 | 1 | ½ | 0 |
53 | Harvey, Marcus R | 4.0 | ENG | M | 2206 | 2071 | -1.60 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 0 | ½ |
54 | Nelson, Jonathan P | 4.0 | ENG | M | 2204 | 2224 | +0.07 | 0 | 1 | 1 | ½ | 0 | 0 | 1 | ½ | 0 |
55 | Holland, James P | 4.0 | ENG | M | 2196 | 2155 | -0.46 | ½ | ½ | 1 | 0 | 1 | ½ | 0 | 0 | ½ |
56 | O'Toole, George E | 4.0 | ENG | M | 2185 | 2053 | -1.54 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
57 | Shaw, Peter | 4.0 | ENG | M | 2162 | 2267 | +1.16 | 1 | 0 | 1 | 0 | ½ | 1 | 0 | ½ | 0 |
58 | Jackson, James P | 4.0 | ENG | M | 2157 | 2136 | -0.30 | 1 | 0 | 0 | ½ | 1 | 0 | 1 | ½ | 0 |
59 | Salimbeni, George P W | 4.0 | ENG | M | 2150 | 2127 | -0.48 | 1 | ½ | 0 | 0 | ½ | ½ | ½ | 0 | 1 |
60 | Almond, Richard J | 4.0 | ENG | M | 2121 | 2147 | +0.26 | 0 | ½ | ½ | ½ | 1 | 1 | 0 | 0 | ½ |
61 | Jones, William E G | 4.0 | ENG | M | 2121 | 2112 | -0.27 | 1 | ½ | ½ | 0 | 0 | 0 | 0 | 1 | 1 |
62 | Gregory, Stephen J | 4.0 | ENG | M | 2109 | 2171 | +0.74 | 1 | 0 | 1 | 0 | ½ | ½ | 0 | 1 | 0 |
63 | French, Angus J | 4.0 | ENG | M | 2103 | 1988 | -1.28 | ½ | 0 | 0 | ½ | ½ | ½ | 1 | ½ | ½ |
64 | McKenna, Jason P | 4.0 | ENG | M | 2098 | 2067 | -0.35 | 1 | 0 | 0 | ½ | 0 | ½ | 1 | 0 | 1 |
65 | Krzyzanowski, Patryk | 4.0 | POL | M | 1996 | 2105 | +1.29 | 0 | ½ | 1 | 0 | ½ | 0 | 0 | 1 | 1 |
66 | IM Beaumont, Chris R | 3.5 | ENG | M | 2313 | 2111 | -2.47 | 0 | ½ | 1 | ½ | 1 | 0 | 0 | 0 | ½ |
67 | Burnett, Jim | 3.5 | ENG | M | 2191 | 2004 | -2.00 | 0 | 1 | = | ½ | 0 | 1 | 0 | 0 | ½ |
68 | Simons, Martin J | 3.5 | ENG | M | 2179 | 2083 | -1.17 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 0 |
69 | Surtees, Mike J | 3.5 | ENG | M | 2151 | 2031 | -1.51 | ½ | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
70 | Atako, Chino | 3.5 | ENG | M | 2110 | 2153 | +0.25 | 1 | 1 | ½ | 0 | 0 | 0 | 0 | 0 | 1 |
71 | Weaving, Richard | 3.5 | ENG | M | 2070 | 2050 | -0.29 | 0 | 1 | 0 | ½ | 0 | ½ | ½ | 0 | 1 |
72 | WFM Hegarty, Sarah N | 3.5 | ENG | F | 2065 | 2097 | +0.32 | ½ | 0 | 0 | ½ | 0 | 1 | 0 | 1 | ½ |
73 | Rabbitte, Liam F | 3.5 | ENG | M | 2034 | 2094 | +0.67 | ½ | 0 | 0 | 1 | ½ | ½ | 0 | ½ | ½ |
74 | Yap, Jinwei Abel | 3.5 | MAS | M | 2029 | 2138 | +1.12 | 1 | ½ | 0 | ½ | 0 | ½ | 0 | 0 | 1 |
75 | Dines, Sheila J | 3.5 | ENG | F | 1889 | 2063 | +1.79 | ½ | 0 | 0 | 1 | ½ | ½ | 0 | 1 | 0 |
76 | Pleasants, Allan J | 3.0 | WLS | M | 2092 | 1951 | -1.44 | ½ | 0 | ½ | ½ | 0 | 0 | ½ | 0 | 1 |
77 | Haria, Ravi | 3.0 | ENG | M | 2073 | 1859 | -2.21 | 0 | 0 | ½ | ½ | 1 | 0 | ½ | ½ | 0 |
78 | Waterfield, John W | 3.0 | ENG | M | 1992 | 2035 | +0.47 | 0 | ½ | ½ | ½ | 0 | ½ | 1 | 0 | 0 |
79 | Phillips, Owen S | 3.0 | ENG | M | 1967 | 1930 | -0.36 | 0 | ½ | ½ | ½ | ½ | 0 | 0 | 0 | + |
80 | Magee, Ronan | 3.0 | IRL | M | 1953 | 2026 | +0.79 | 0 | ½ | 1 | ½ | 0 | ½ | ½ | 0 | 0 |
81 | Foo, William J | 3.0 | ENG | M | 1893 | 2051 | +1.50 | 0 | 1 | 1 | 0 | 0 | ½ | ½ | 0 | 0 |
82 | Coates, David H | 2.5 | ENG | M | 2080 | 2023 | -0.79 | 0 | ½ | ½ | ½ | 0 | 1 | 0 | 0 | 0 |
83 | De Coverly, Roger D | 2.5 | ENG | M | 2080 | 1818 | -2.61 | 0 | ½ | 0 | 0 | 1 | 0 | 0 | + | 0 |
84 | Lenier, Jude A | 2.5 | ENG | M | 2065 | 1999 | -0.83 | ½ | ½ | 0 | 0 | ½ | 0 | 1 | 0 | 0 |
85 | Mellor, Stephen D | 2.0 | SCO | M | 2048 * | 1790 | 1790 | 0 | 0 | 0 | 1 | 0 | + | 0 | 0 | 0 |
86 | Hewitt, Sean D | 0.5 | ENG | M | 1902 | 2073 | +0.23 | - | - | ½ | - | - | - | - | - | - |
87 | O'Driscoll, Kieran | 0.0 | IRE | M | 2108 * | 0 | 0 | - | - | - | - | - | - | - | - | - |
88 | Cowan, Richard | 0.0 | ENG | M | 1898 | 1330 | -0.28 | - | - | - | - | - | - | 0 | - | - |
89 | Farrall, David J | 0.0 | ENG | M | 1869 | 1350 | -0.90 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
Generated by Swiss Master for Windows on 05-08-2011 at 22:07